DASHBOARD

Pos | Part Number | Description | Variants |
---|---|---|---|
2 | 28764000 | plate | |
3 | 17761560 | Speedometer | |
4 | 17746360 | Plate | |
5 | 28760410 | Speedometer transmission | |
6 | 17767260 | Tachometer | |
7 | 14769200 | Gear Z=14 | |
8 | 28768150 | Rev counter transmission | |
9 | 17762200 | Sheath | |
10 | 17784960 | Voltmeter | |
11 | 29783061001 | Clock assy. | |
12 | 17783960 | Rubber spacer | |
13 | 95100060 | Washer | |
14 | 92630105 | Nut | |
15 | 17765560 | Rubber spacer | |
16 | 28766200 | Dashboard panel | |
17 | 65758970 | Blinker indicator light holder | |
18 | 19768680 | Lampholder | |
19 | 93450140 | Lamp | |
20 | 28769550 | Decal ""Aquila"" | |
21 | 28766950 | Lamp support+cable | |
22 | 28578600 | plate | |
23 | 98054314 | screw | |
24 | 95000206 | Washer | |
25 | 95021106 | Notched washer | |
26 | 92602208 | Nut | |
27 | 91551085 | Rubber spacer | |
28 | 14762510 | Gear Z5/11 | |
29 | 12763300 | Pinion Z=5 | |
30 | 14766110 | Chain ring | |
31 | 14768650 | Lampholder | |
32 | 93450120 | Lamp 12v-3w | |
33 | 49609601 | Hose clamp 2,4x92 | |
34 | 18745701 | Switch | |
35 | 28605100 | Nut |
Click on a part number above to add to your shopping cart.