DASHBOARD

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 28764045 | plate | |
2 | 17761560 | Speedometer | |
3 | 17767260 | Tachometer | |
4 | 29784960 | Voltmeter | |
5 | 27784685 | Fuel level sensor | |
6 | 17765560 | Rubber spacer | |
7 | 95100060 | Washer | |
8 | 17783960 | Rubber spacer | |
9 | 12760400 | Speedometer transmission | |
10 | 19768100 | Rev counter transmission | |
11 | 17762200 | Sheath | |
12 | 14769200 | Gear Z=14 | |
15 | 29762550 | Odometer gear | |
16 | 49609601 | Hose clamp 2,4x92 | |
17 | 28749760 | plate | |
18 | 28766145 | Dashboard | |
19 | 18745701 | Switch | |
20 | 65758970 | Blinker indicator light holder | |
21 | 93450140 | Lamp | |
22 | 19768680 | Lampholder | |
23 | 28766950 | Lamp support+cable | |
24 | 14768650 | Lampholder | |
25 | 93450120 | Lamp 12v-3w | |
26 | 28502347 | Support plate | |
27 | 98074416 | screw | |
28 | 95007208 | Washer | |
29 | 17768360 | Gear 90? | |
30 | 28769550 | Decal ""Aquila"" | |
31 | 92630105 | Nut | |
32 | 28103081 | Fuel reserve indicator | |
33 | 28103081 | Fuel reserve indicator | |
34 | 27103085003 | Clock modification kit |
Click on a part number above to add to your shopping cart.