ELECTRICAL SYSTEM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 17743000 | Rubber fuse box | |
2 | 98202530 | screw | |
3 | 17743100 | Cover | |
4 | 95000205 | Washer | |
5 | 92630105 | Nut | |
6 | 17742550 | Fuse 16A | |
7 | 28747140 | Electrical system | |
28747145 | Electrical system | ||
8 | 19732400 | Connector | |
9 | 14756152 | Connector | |
10 | 28727200 | Resistor Module | |
11 | 28747245 | Dashboard cable | |
12 | 14756251 | Connector 15 vie | |
13 | 17756000 | Cap | |
14 | 14747455 | Headlight wiring w/harness | |
15 | 17755860 | 4-way connector | |
16 | 17755783 | Cap | |
17 | 28747350 | Taillight wiring harn. | |
18 | 14609650 | Hose clamp 3,6x20,6 | |
19 | 49609601 | Hose clamp 2,4x92 | |
20 | 28726300 | Alternator-regulator wiring | |
21 | 61712500 | Connector 3 vie | |
22 | 61712600 | Connector | |
23 | 17750520 | Flasher unit | |
24 | 17751200 | Block | |
25 | 17750400 | plate | |
26 | 12735100 | Cap | |
27 | 12717600 | Cap | |
28 | 17756160 | 4-way connector | |
29 | 17756060 | Cap | |
30 | 65723001 | Connector 9 vie | |
31 | 28749400 | Wire | |
32 | 14756250 | Connector 3 vie | |
33 | 18720150 | Wiring |
Click on a part number above to add to your shopping cart.