ELECTRICAL SYSTEM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 17743000 | Rubber fuse box | |
2 | 98202530 | screw | |
3 | 17743100 | Cover | |
4 | 95000205 | Washer | |
5 | 92630105 | Nut | |
6 | 17742550 | Fuse 16A | |
7 | 28747147 | Electrical system | |
8 | 19732400 | Connector | |
9 | 14756152 | Connector | |
10 | 28727200 | Resistor Module | |
11 | 28747247 | Dashboard cable | |
12 | 14756251 | Connector 15 vie | |
13 | 17756000 | Cap | |
14 | 14747455 | Headlight wiring w/harness | |
15 | 17755860 | 4-way connector | |
16 | 17755783 | Cap | |
17 | 28747350 | Taillight wiring harn. | |
18 | 14609650 | Hose clamp 3,6x20,6 | |
19 | 49609601 | Hose clamp 2,4x92 | |
20 | 28726300 | Alternator-regulator wiring | |
21 | 61712500 | Connector 3 vie | |
22 | 61712600 | Connector | |
23 | 17750520 | Flasher unit | |
24 | 17751200 | Block | |
25 | 17750400 | plate | |
26 | 12735100 | Cap | |
27 | 12717600 | Cap | |
30 | 65723001 | Connector 9 vie | |
32 | 14756250 | Connector 3 vie | |
33 | 18720150 | Wiring | |
34 | 28753145 | Turn ind.harness | |
35 | 28749400 | Wire | |
36 | 28732545 | Siren relay SWF | |
37 | 28732946 | Relais support | |
38 | 28726147 | Siren wiring | |
39 | 28757847 | Stand switch wiring | |
40 | 29732550 | Relay 5 pin | |
41 | 28787247 | Horn | |
42 | 30787310 | Block | |
43 | 19732500 | Starter relay | |
44 | 30732510 | Starting relay | |
45 | 23757791 | Intermittence wiring | |
46 | 23720190 | Wiring 1 LAMP. |
Click on a part number above to add to your shopping cart.