ELECTRICAL SYSTEM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 29747270 | Dashboard cable | |
2 | 12717600 | Cap | |
4 | 29725850 | Alternator-regulator wiring | |
5 | 29726450 | Battery-alternator cable | |
6 | 23707100 | Cap | |
7 | 14748450 | Wire | |
8 | 19707100 | Cap | |
9 | 28747960 | Ground-battery lead | |
10 | 28732560 | Siren relay | |
11 | 29732550 | Relay 5 pin | |
12 | 17750520 | Flasher unit | |
13 | 98202516 | screw | |
14 | 95004205 | Washer | |
15 | 92660501 | Captive nut | |
16 | 30743000 | Fuse holder box | |
17 | 28742560 | Fuse 15A | |
18 | 95100059 | Washer 5,25x14x1,5 | |
19 | 23747310 | Taillight wiring harn. | |
20 | 14609650 | Hose clamp 3,6x20,6 | |
21 | 19007700 | Rubber spacer |
Click on a part number above to add to your shopping cart.