DASHBOARD

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 28761561 | Speedometer | |
2 | 28767250 | Tachometer | |
3 | 17784960 | Voltmeter | |
29784960 | Voltmeter | ||
4 | 28764050 | plate | |
287640601 | plate | ||
5 | 14766110 | Chain ring | |
6 | 95000208 | Washer | |
7 | 92630108 | Nut | |
8 | 17765560 | Rubber spacer | |
9 | 17783960 | Rubber spacer | |
10 | 95100060 | Washer | |
11 | 28760410 | Speedometer transmission | |
12 | 19768180 | Rev counter transmission | |
13 | 17762200 | Sheath | |
14 | 28766250 | Dashboard | |
15 | 28769550 | Decal ""Aquila"" | |
16 | 28766950 | Lamp support+cable | |
17 | 19768680 | Lampholder | |
18 | 93450140 | Lamp | |
19 | 19768980 | Turn signal indicator | |
20 | 14768650 | Lampholder | |
21 | 17762150 | Lamp 12V-3W | |
22 | 28765250 | plate | |
23 | 98270621 | screw | |
24 | 14769200 | Gear Z=14 | |
25 | 14762510 | Gear Z5/11 | |
26 | 17762150 | Lamp 12V-3W | |
27 | 17760650 | Lampholder | |
28 | 14609650 | Hose clamp 3,6x20,6 | |
29 | 28749760 | plate | |
28749778 | Plate | ||
30 | 35755780 | Rubber protection | |
31 | 28745760 | Turn indicator switch | |
32 | 12763300 | Pinion Z=5 | |
33 | 28762860 | Knob | |
34 | 31735360 | Main switch | |
35 | 19741335 | Cap |
Click on a part number above to add to your shopping cart.