CEV CONTROLS EL. SYSTEM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 23747191 | Electrical system | |
2 | 23747291 | Dashboard cable | |
3 | 31724540 | Neutral sensor cable | |
4 | 23726300 | Alternator wiring BOSCH | |
5 | 23725891 | Alternator-regulator wiring | |
28726301 | Alternator-regulator wiring | ||
6 | 30743000 | Fuse holder box | |
7 | 28742560 | Fuse 15A | |
8 | 98202516 | screw | |
9 | 95100059 | Washer 5,25x14x1,5 | |
10 | 92660501 | Captive nut | |
11 | 17750520 | Flasher unit | |
12 | 30732510 | Starting relay | |
13 | 23721493 | ECU elettronica | |
14 | 27723835 | Flexible support | |
15 | 27710435 | Condenser | |
16 | 30747310 | Taillight wiring harn. | |
17 | 28753145 | Turn ind.harness | |
18 | 29732550 | Relay 5 pin | |
19 | 23726191 | Two-tone siren wiring | |
20 | 28732545 | Siren relay SWF | |
21 | 28732946 | Relais support | |
22 | 23749791 | Plate | |
23 | 23757791 | Intermittence wiring | |
24 | 17751200 | Block | |
25 | 17750400 | plate | |
26 | 18720150 | Wiring | |
27 | 23720190 | Wiring 1 LAMP. | |
28 | 14609650 | Hose clamp 3,6x20,6 |
Click on a part number above to add to your shopping cart.