CARBURETOR PARTS

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 19934860 | Throttle valve (40) | |
2 | 19934960 | Needle | |
3 | 19935580 | Fuel Nozzle (268T) | |
4 | 27935760 | Main Jet (110) | |
5 | 19935900 | Pilot jet (40) | |
6 | 19936000 | Starting jet (60) | |
7 | 19934600 | Needle valve | |
8 | 19934380 | Float | |
*9 | Cap | ||
10 | 12937200 | Screw | |
11 | 14934650 | Screw | |
12 | 19935080 | Cover | |
13 | 19937180 | Spring | |
14 | 19938580 | Plate | |
15 | 65933600 | Fastener clip | |
*16 | Gasket | ||
17 | 53937200 | Screw | |
18 | 49938800 | Nut | |
19 | 49938900 | Pipe | |
20 | 12937300 | Nut | |
21 | 13937900 | Screw | |
22 | 17937450 | Starter device cover | |
*23 | Gasket | ||
24 | 39937600 | Spring | |
25 | 13937800 | Starter valve | |
26 | 13936200 | Screw | |
27 | 13936300 | Spring | |
28 | 65933700 | Washer | |
*29 | Gasket | ||
30 | 13936600 | Screw | |
31 | 13936700 | Spring | |
32 | 14931650 | Washer | |
*33 | Gasket | ||
34 | Gasket | ||
35 | 43934000 | Fuel filter | |
36 | 35934670 | Union | |
37 | 13934700 | Gasket | |
38 | 10934900 | Screw | |
*39 | Gasket | ||
40 | Gasket | ||
41 | 19934800 | Chamber | |
42 | 13933100 | Pin | |
*43 | Gasket | ||
44 | 10933700 | Chamber plug | |
45 | 19939980 | Gasket set | |
*Items marked with an ""*"" are sold as part of the Carburetor Gasket Set |
Click on a part number above to add to your shopping cart.