BODY II

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 28100218 | Fuel tank | |
28100219 | Fuel tank | ||
28100237 | Fuel tank | ||
281002371 | Fuel tank blank | ||
28100295 | Fuel tank | ||
89000182 | Fuel tank | ||
2 | 28103946 | Tank cap | |
28103995 | Fuel filler cap | ||
3 | 29106500 | Fuel pipe | |
4 | 28917300 | Moto Guzzi dataplate | |
5 | 00823931070 | Gasket | |
6 | 23105470 | RH fuel cock | |
7 | 23105370 | LH fuel cock | |
8 | 14102600 | Fixing snap | |
9 | 28460580 | Saddle | |
10 | 27471920 | Pin | |
11 | 28476249 | RH accumulator cover, sky blue | |
284762491 | RH side cover blank | ||
28476283 | R.H. side cover blue | ||
28476284 | RH side cover white | ||
12 | 284763001 | LH side cover blank | |
28476319 | LH side cover white | ||
28476345 | LH accumulator cover, sky blue | ||
28476380 | LH accumulator cover,navy blue | ||
13 | 28922000 | Name plate 850 T5 | |
14 | 39922200 | Plate | |
15 | 91551082 | Rubber spacer | |
17 | 28464301 | Pillion grab bar | |
18 | 28478645 | Washer | |
19 | 28471845 | Spacer | |
20 | 28471945 | Pin | |
21 | 28466845 | Fixing pin | |
22 | 95129180 | Washer 10,5X18X0,8 | |
23 | 28479945 | Rubber spacer | |
24 | 28923400 | MotoGuzzi dec. | |
25 | 28439846 | LH gasket | |
26 | 28439845 | RH gasket | |
27 | 28472645 | Rear fairing, sky blue | |
284726451 | Rear fairing, blank | ||
28472646 | Rear fairing, white | ||
28472680 | Rear fairing, Carabinieri blue | ||
28 | 28923345 | Decal set | |
30 | 28460945 | Tab | |
31 | 28461345 | Rear saddle hinge | |
32 | 28461300 | Front saddle hinge | |
33 | 28472545 | Fixing pin | |
34 | 98280610 | screw | |
35 | 95000206 | Washer | |
36 | 98054316 | Hex screw | |
37 | 95100139 | Washer 6,5X17X1.5 | |
38 | 95021106 | Notched washer | |
39 | 93305017 | Hose clamp | |
40 | 28479945 | Rubber spacer | |
41 | 28945448 | Sticker ""schema fusibili"" | |
42 | 29995735 | Sticker |
Click on a part number above to add to your shopping cart.