ELECTRICAL SYSTEM
 1100 1997-2000/images/frame-electrical-system.jpg)
Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 03747100 | Electrical system | |
03747130 | Electrical system | ||
2 | 03747200 | Dashboard cable Borletti | |
3 | 30749760 | Plate | |
4 | 98622312 | screw | |
5 | 28576590 | Clip | |
6 | 30922260 | Clip | |
7 | 61013800 | Special washer | |
8 | 03748400 | Wire | |
9 | 19707100 | Cap | |
10 | 30753160 | Taillight wiring harn. | |
11 | 19748400 | Ground-battery lead | |
02747901 | Ground-battery lead | ||
12 | 30746360 | plate | |
13 | 98622316 | Hex socket screw | |
14 | 91551080 | Rubber spacer | |
15 | 91180607 | Spacer | |
16 | 30477101 | RH clamp | |
17 | 30477200 | LH plate | |
18 | 98622310 | screw | |
19 | 95100118 | Washer 6,2X18X1 | |
20 | 92630206 | Nut M6x1 | |
21 | 30732560 | Relay Siemens A302/B1008 | |
22 | 28742560 | Fuse 15A | |
23 | 17750520 | Flasher unit | |
24 | 17751200 | Block | |
25 | 14609650 | Hose clamp 3,6x20,6 | |
26 | 03704540 | Battery | |
27 | 28707050 | Battery holder | |
28 | 28704900 | Battery fixing snap | |
29 | 03705000 | Battery fixing plate | |
30705061 | Battery fixing plate | ||
03705540 | Battery fixing snap | ||
30 | 12433000 | Pad | |
31 | 14461400 | Rubber spacer | |
32 | 95985351 | Breather pipe | |
33 | 31750560 | Flasher unit | |
34 | 31755660 | Ground-battery lead |
Click on a part number above to add to your shopping cart.