FUEL VAPOR RECOVER SYSTEM
 1100 1997-2000/images/frame-fuel-vapour-recover-system.jpg)
Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 03100201 | Fuel tank, orange/yellow | |
03100225 | Fuel tank blue/grey | ||
03100220 | Fuel tank blank | ||
03100221 | Fuel tank, orange/yellow | ||
89000358 | Fuel tank grey iron/black | ||
89000359 | Fuel tank, sky blue/navy | ||
89000365 | Fuel tank, red/white | ||
03100224 | Fuel tank grey iron/black | ||
03100223 | Fuel tank, red/cream | ||
03100222 | Fuel tank, sky blue/navy | ||
2 | 03103920 | Tank cap | |
3 | 29108550 | Hose clip 11,5x6 | |
4 | 29104985 | Oil breather valve | |
5 | 00823956060 | pipe SAEJ30R76X121/4"" | |
6 | 14102570 | Valve | |
7 | 00823956080 | Rubber pipe 12,5X7,8 5/16"" | |
8 | 30106620 | 3-way union | |
9 | 29106660 | 3-way union | |
10 | 01116020 | RH carbon filter | |
03116020 | LH carbon filter | ||
11 | 29127185 | Carbon filter support | |
12 | 30115220 | Joint | |
13 | 93305008 | Hose clamp | |
14 | 03736820 | Lock kit | |
15 | 28157950 | Hose clip 12,5x8 | |
16 | 00823956060 | pipe SAEJ30R76X121/4"" |
Click on a part number above to add to your shopping cart.