CRANKCASE

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 01000700 | Crankcase | |
2 | 12003900 | Disc | |
3 | 96508066 | Stud bolt M8X66 | |
4 | 95004208 | Washer | |
5 | 92781081 | Nut | |
6 | 12018900 | Coupling bush | |
7 | 96508075 | Stud bolt M8x75 | |
8 | 92602208 | Nut | |
9 | 95512081 | Pin | |
10 | 14011900 | Complete flange | |
14011901 | Flange min.0,2 mm | ||
11 | 12012200 | Pin | |
12 | 98054425 | screw | |
13 | 61270300 | Spring washer 8x15x0,3 | |
14 | 12001200 | Cover gasket | |
15 | 30001461 | Timing system cover | |
16 | 98622325 | Hex socket screw | |
17 | 98620335 | screw M6x35 | |
18 | 02517700 | Adhesive label | |
19 | 90402840 | Gasket ring 28x38x7 | |
20 | 18001150 | Flange | |
21 | 03001600 | Generator cover polished plated | |
18001650 | Cover | ||
22 | 98310631 | screw | |
23 | 19007700 | Rubber spacer | |
24 | 14003600 | Sump gasket | |
25 | 98052390 | screw | |
26 | 03003501 | Oil sump grey | |
27 | 98622325 | Hex socket screw | |
28 | 95004206 | Washer 6,15x11x0,8 | |
29 | 12003702 | Oil unload plug | |
30 | 95100709 | Gasket 20,1x28x2 | |
31 | 30004910 | Oil plug | |
32 | 90706178 | O-ring 17,86X2,62 | |
33 | 29018361 | Cover | |
34 | 90706313 | O-ring | |
35 | 98250820 | screw | |
36 | 12011800 | Gasket | |
37 | 12011400 | Complete flange | |
12011401 | Flange min.0,2 mm | ||
12011402 | Flange min.0,4 mm | ||
12011403 | Flange min.0,6 mm | ||
38 | 12011700 | Pin | |
39 | 90405367 | Gasket ring | |
40 | 17999550 | Engine oil seal kit | |
41 | 30999060 | Gaskets set | |
42 | 03991040 | Engine cpl. | |
43 | 03739340 | Alum. cover kit |
Click on a part number above to add to your shopping cart.