CARBURETORS

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 27934820 | Gas valve 30 | |
2 | 31937780 | Conical pin X57 | |
3 | 27935521 | Needle valve 262H | |
4 | 19935750 | Main jet 105 | |
5 | 23935910 | Idle jet 42 | |
6 | 19936000 | Starter jet 60 | |
7 | 19934600 | Needle valve | |
8 | 27934315 | Float gr.9,5 | |
9 | n/a | Not for individual sale | |
10 | 12937200 | Wire tensioner screw | |
11 | 14934650 | screw | |
12 | 19935080 | Cover | |
13 | n/a | Not for individual sale | |
14 | 19938580 | Plate | |
15 | 65933600 | Conical pin clip | |
16 | n/a | Not for individual sale | |
18 | 27933720 | Float chamber fix.plug | |
19 | 19939980 | Gaskets set | |
21 | 13937900 | screw | |
22 | 17937450 | Starter device cover | |
23 | n/a | Not for individual sale | |
24 | 39937600 | Valve spring | |
25 | 13937800 | Starter valve | |
26 | 13936200 | Adj.min.eng.speed screw | |
27 | 13936300 | Spring | |
28 | 65933700 | Flat washer | |
29 | n/a | Not for individual sale | |
30 | 13936600 | Gas valve adjuster screw | |
31 | 13936700 | Spring | |
32 | 14931650 | Flat washer | |
33 | n/a | Not for individual sale | |
34 | n/a | Not for individual sale | |
35 | 43934000 | Fuel filter | |
36 | 31934680 | Fuel pipe union cap | |
37 | 13934700 | Gasket | |
38 | 10934900 | Cap fixing screw | |
39 | n/a | Not for individual sale | |
40 | n/a | Not for individual sale | |
41 | 19934480 | Aluminium float chamber | |
31934460 | Float chamber plastica | ||
42 | 13933100 | Float pin |
Click on a part number above to add to your shopping cart.