DASHBOARD

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 30765230 | Dashboard | |
2 | 17762422 | Speedometer | |
30761530 | Speedometer | ||
3 | 29767260 | Tachometer MOTOPLAT | |
4 | 28760410 | Speedometer transmission | |
5 | 17768360 | Gear 90? | |
6 | 30758000 | Indicator lamp, green | |
30758100 | Indicator lamp, red | ||
30758200 | Indicator lamp, blue | ||
30758330 | Indicator lamp, orange | ||
7 | 93450134 | Lamp | |
8 | 30766330 | Decal ""Check Lamp"" | |
9 | 30782500 | Key switch | |
10 | 30783630 | Guard | |
11 | 97260425 | Shear rivet | |
12 | 95000208 | Washer | |
13 | 12763300 | Pinion Z=5 | |
14 | 29727860 | Led | |
15 | 29764960 | Bracket | |
16 | 29767860 | Bracket | |
17 | 30577930 | Gasket | |
18 | 30735500 | Non indented key blank | |
19 | 14766110 | Chain ring | |
20 | 93450119 | Lamp | |
21 | 28745761 | Turn indicator switch | |
22 | 14762510 | Gear Z5/11 |
Click on a part number above to add to your shopping cart.