CRANKCASE

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 30000760 | Crankcase, grey | |
2 | 12003900 | Disc | |
3 | 96508066 | Stud bolt M8X66 | |
4 | 96508075 | Stud bolt M8x75 | |
5 | 95004208 | Washer | |
6 | 92602208 | Nut | |
7 | 12018900 | Coupling bush | |
8 | 95512081 | Pin | |
9 | 14011900 | Complete flange | |
14011901 | Flange min.0,2 mm | ||
10 | 12012200 | Pin | |
11 | 98054425 | screw | |
12 | 61270300 | Spring washer 8x15x0,3 | |
13 | 18001150 | Flange | |
14 | 98310630 | screw | |
15 | 37001405 | Timing system cover | |
16 | 12001200 | Cover gasket | |
17 | 90402840 | Gasket ring 28x38x7 | |
18 | 98622325 | Hex socket screw | |
19 | 98620335 | screw M6x35 | |
20 | 18001650 | Cover | |
21 | 14003600 | Sump gasket | |
22 | 30003560 | Oil sump grey | |
23 | 30003800 | Oil filter union | |
24 | 95100304 | Gasket | |
25 | 30003770 | Oil unload plug | |
26 | 98052390 | screw | |
27 | 95004206 | Washer 6,15x11x0,8 | |
28 | 30004910 | Oil plug | |
29 | 12011800 | Gasket | |
30 | 12011400 | Complete flange | |
12011401 | Flange min.0,2 mm | ||
12011402 | Flange min.0,4 mm | ||
12011403 | Flange min.0,6 mm | ||
31 | 12011700 | Pin | |
32 | 90405367 | Gasket ring | |
33 | 30999060 | Gaskets set | |
34 | 17999550 | Engine oil seal kit | |
35 | 98620355 | Hex socket screw M6x55 | |
36 | 30003260 | Motor oil flange | |
37 | 90706178 | O-ring 17,86X2,62 | |
38 | 29018361 | Cover | |
39 | 90706313 | O-ring | |
40 | 98250820 | screw | |
41 | 92781081 | Nut | |
42 | 30002100 | Cover | |
43 | 37991005 | Engine w/o gearbox |
Click on a part number above to add to your shopping cart.