CRANK CASE

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 02000700 | Crankcase | |
2 | 12003900 | Disc | |
3 | 96508066 | Stud bolt M8X66 | |
4 | 95004208 | Washer | |
5 | 92781081 | Nut | |
6 | 12018900 | Coupling bush | |
7 | 96508075 | Stud bolt M8x75 | |
8 | 92602208 | Nut | |
9 | 95512081 | Pin | |
10 | 12065400 | Cover | |
11 | 14011900 | Complete flange | |
14011901 | Flange min.0,2 mm | ||
12 | 12012200 | Pin | |
13 | 98054425 | screw | |
14 | 61270300 | Spring washer 8x15x0,3 | |
15 | 12001200 | Cover gasket | |
16 | 01001450 | Timing system cover | |
17 | 30056800 | Cover | |
18 | 98612320 | Hex socket screw M6x20 | |
19 | 30001600 | Cover | |
20 | 98622316 | Hex socket screw | |
21 | 90402840 | Gasket ring 28x38x7 | |
22 | 01003650 | Gasket | |
23 | 01003252 | Motor oil flange | |
24 | 01003550 | Motor oil cup | |
25 | 01998950 | Gasket set | |
26 | 30002100 | Cover | |
27 | 01003600 | Gasket | |
28 | 98622322 | screw | |
29 | 95004206 | Washer 6,15x11x0,8 | |
30 | 30003770 | Oil unload plug | |
31003766 | Oil unload plug M10x1 | ||
31 | 01004900 | Oil level plug | |
32 | 90706178 | O-ring 17,86X2,62 | |
33 | 12011400 | Complete flange | |
12011401 | Flange min.0,2 mm | ||
12011402 | Flange min.0,4 mm | ||
12011403 | Flange min.0,6 mm | ||
34 | 12011700 | Pin | |
35 | 90405367 | Gasket ring | |
36 | 12011800 | Gasket | |
37 | 98620335 | screw M6x35 | |
38 | 98622325 | Hex socket screw | |
39 | 98622320 | screw | |
40 | 01003400 | Plug | |
41 | 90706948 | O-ring | |
42 | 10528900 | Gasket | |
43 | 02690200 | Engine w/o gearbox, blank | |
400034900600 | Engine w/o gearbox, blank |
Click on a part number above to add to your shopping cart.