ELECTRICAL SYSTEM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 19750656 | Rear turn indicator | |
23750680 | Front turn indicator | ||
2 | 19750656 | Rear turn indicator | |
23750680 | Front turn indicator | ||
3 | 93450129 | Lamp | |
4 | 14751682 | Rear LH turn indicator | |
19750656 | Rear turn indicator | ||
5 | 14751683 | Rear RH turn indicator | |
19750656 | Rear turn indicator | ||
6 | 14753780 | Turn indicator lens | |
39753771 | Turn indicator lens | ||
7 | 18753501 | Maintenance | |
8 | 19742050 | Nut | |
9 | 98054316 | Hex screw | |
10 | 95000206 | Washer | |
11 | 92602206 | Nut | |
12 | 17753140 | Turn signal cable | |
13 | 93180110 | Cover | |
14 | 17750520 | Flasher unit | |
15 | 17751200 | Block | |
16 | 14609650 | Hose clamp 3,6x20,6 | |
17 | 10474600 | Plate holder support | |
18 | 93110060 | Rubber spacer | |
19 | 95100141 | Washer 6,4x12x1,2 | |
20 | 92630106 | Nut M6x1 | |
21 | 98054220 | screw | |
22 | 95000205 | Washer | |
23 | 95100059 | Washer 5,25x14x1,5 | |
24 | 92630105 | Nut | |
25 | 17747150 | Electrical system | |
26 | 93400962 | Dual connector | |
27 | 93400863 | Male connector | |
28 | 17756000 | Cap | |
29 | 12735100 | Cap | |
30 | 13768200 | Cap | |
31 | 14756251 | Connector 15 vie | |
32 | 17748950 | Connector | |
33 | 17747350 | Connection cables | |
34 | 17747650 | Valve cables | |
35 | 93400963 | Connector 3 vie | |
36 | 14609650 | Hose clamp 3,6x20,6 | |
37 | 17747550 | B.l. switch wiring | |
39 | 19732500 | Starter relay | |
40 | 17743000 | Rubber fuse box | |
41 | 98202530 | screw | |
42 | 17743100 | Cover | |
43 | 17742550 | Fuse 16A | |
44 | 14743700 | Horn | |
14743701 | Bass horn | ||
45 | 98052435 | Hex screw | |
46 | 95000208 | Washer | |
47 | 95021108 | Spring washer | |
48 | 92602208 | Nut | |
50 | 39753771 | Turn indicator lens | |
51 | 28727200 | Resistor Module |
Click on a part number above to add to your shopping cart.