TOOL KIT AND GASKET

Pos | Part Number | Description | Variants |
---|---|---|---|
10 | 55901900 | Wrench, box 19/21/22 mm | |
11 | 12901000 | Wrench, open ended 17/19 mm | |
12 | 10900600 | Wrench, open ended 13/14 mm | |
13 | 12900800 | Wrench, open ended 10/11 mm | |
14 | 12900300 | Wrench, open ended 7/8 mm | |
15 | 55900400 | Wrench, open ended, tappet adjusting | |
16 | 55902400 | Allen key, 5 hex | |
17 | 25905500 | Pliers, universal | |
18 | 55905000 | Screwdriver | |
19 | 12901101 | Wrench, ring, double 22/27 | |
20 | 12909090 | Feeler gauge | |
21 | 09905100 | Screwdriver | |
22 | 12912700 | Wrench, damper adjusting tool | |
23 | 12914500 | Tool bag | |
24 | 12900060 | instruction booklet | |
A | 13999000 | Gasket Set 12023700 13020800 12011800 | |
12001200 12003600 12159100 | |||
12153200 12007600 12201100 | |||
12201500 12207700 12352600 | |||
12352900 12350700 12715900 | |||
B | 12999500 | Seal Set 90403850 90403568 90402535 | |
90407085 90403550 90403040 | |||
90403850 90403249 |
Click on a part number above to add to your shopping cart.