REAR FORK AND TRANSMISSION

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 18540200 | Rear fork | |
2 | 98052535 | Screw | |
3 | 95004210 | Washer | |
4 | 14547800 | Nut | |
5 | 12547200 | Spacer | |
6 | 14547000 | Pin | |
7 | 90403040 | Seal ring | |
8 | 92249216 | Bearing | |
9 | 12548000 | Bellows | |
10 | 12548401 | Clamp | |
11 | 12548201 | Clamp | |
12 | 18328000 | Double joint | |
13 | 90272062 | Circlip | |
14 | 92204230 | Ball bearing | |
15 | 12555201 | Pin | |
16 | 18320250 | Transmission compl | |
17 | 17350300 | Transm. housing | |
18 | 96508045 | Stud | |
19 | 95120085 | Washer | |
20 | 92602208 | Nut | |
21 | 12003702 | Oil filler cap | |
22 | 95100709 | Washer | |
23 | 95980610 | Level & drain plug | |
24 | 10528900 | Washer | |
25 | 90403850 | Seal ring | |
26 | 12351100 | Seal ring | |
27 | 92254340 | Needle bearing | |
28 | 18327700 | Sleeve | |
29 | 12356700 | Nut | |
30 | 94249227 | Taper roller bearing | |
31 | 18352400 | Flange | |
32 | 90706584 | Gasket | |
33 | 18355100 | Spacer | |
34 | 12355202 | Shim, 0.1mm | |
35 | 12355203 | Shim, 0.15mm | |
36 | 12355301 | Pinion shim, 1.0mm | |
36 | 12355302 | Pinion shim, 1.2mm | |
37 | 12355303 | Pinion shim, 1.5mm | |
37 | 98054425 | Screw | |
37 | 95000208 | Washer | |
38 | 95187008 | Lock plate | |
39 | 17350400 | Flange | |
40 | 17350700 | Gasket | |
41 | 17355400 | Shim, 0.8mm | |
41 | 17355402 | Shim, 0.9mm | |
41 | 17355404 | Shim, 1.0mm | |
41 | 17355406 | Shim, 1.1mm | |
41 | 17355408 | Shim, 1.2mm | |
41 | 17355410 | Shim, 1.3mm | |
42 | 92201070 | Ball bearing | |
43 | 90407085 | Seal ring | |
44 | 17351400 | Drive flange | |
45 | 18354650 | Bevel gear, Z=9/34 | |
46 | 12356300 | Screw | |
47 | 12356400 | Lock plate |
Click on a part number above to add to your shopping cart.