TOOL KIT AND GASKET SETS

Pos | Part Number | Description | Variants |
---|---|---|---|
10 | 55901900 | Wrench, box, 19/21/22 mm | |
11 | 12901000 | Wrench, open ended, 17/19 mm | |
12 | 12900800 | Wrench, open ended, 10/11 mm | |
13 | 55900400 | Wrench, open ended, tappet adjusting | |
14 | 25902100 | Wrench, box, 8/9 mm | |
15 | 55902400 | Allen key, 5 hex | |
16 | 25902000 | Wrench, box, 10/14 mm | |
17 | 25905500 | Pliers, universal | |
18 | 25905600 | Wrench, adjustable | |
19 | 55905000 | Screw driver | |
20 | 12901100 | Wrench, ring, 27 mm | |
21 | 12914500 | Tool bag | |
22 | Instruction booklet | ||
A | 12999000 | Gasket set including parts n. 12023700, 12020800, 12011800, 12001200 | |
12003600, 12159100, 12153200, 12007600 | |||
12201100, 12201500, 12207700, 12352600 | |||
12352900, 12350700, 12715900 | |||
B | 12999500 | Seal set including 90403850, 90405368, 90403547, 90402535 | |
90407085, 90403850, 90403040, 90403550 | |||
90403249 |
Click on a part number above to add to your shopping cart.